AcuraPEpro filter cartridges are manufactured from Polyester and exhibit high temperature (up to 120°C) and chemical resistance. These cartridges provide outstanding performance in sidestream LTHW & MTHW circuits by removing scale, rust and sediment from hot water. All acuraPEpro filter cartridge come with an internal support core for additional strength in high temperature applications.
AcuraPEpro filter cartridges are manufactured from Polyester and exhibit high temperature (up to 120°C) and chemical resistance. These cartridges provide outstanding performance in sidestream LTHW & MTHW circuits by removing scale, rust and sediment from hot water. All acuraPEpro filter cartridge come with an internal support core for additional strength in high temperature applications.
| Applications | – Sidestream filtration of LTHW & MTHW circuits. – Hot water filtration – Filtration of fine chemicals – Filtration of oils – Filtration of photoresists – Cosmetics filtration |
|---|---|
| O ring materials | Silicone, Fluorcarbone, EPR, Nitrile and FEP |
| Cartridge lengths | 9.87″, 10″, 19 1/2″, 20″, 29 1/4″, 30″, 39″, 40″ |
| Recommended changing differential pressure | 2.1 bar at 30°C |
| Materials | Polyester |
| Max. operating temperature | 120°C |
| Max. differential pressure at 20°C | 4.2 bar |
| Max. differential pressure at 60°C | 2.1 bar |
| Max. differential pressure at 80°C | 1.2 bar |
| Recommended changing differential pressure | 2.1 bar at 30°C |
| Internal diameter | 28mm nominal |
| External diameter | 63 mm nominal |
| Nominal retention rating (80%) | 1, 3, 5, 10, 25, 50, 75 and 100 µm |
| Cartridge lengths | 9.87″, 10″, 19 1/2″, 20″, 29 1/4″, 30″, 39″, 40″ |















